SSGCID Target Status By Genus
:
:
:
search
Super- kingdom ![]() ![]() |
Genus![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diffraction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Proteins Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative Total | 17095 | 14549 | 12748 | 9623 | 7072 | 4699 | 2229 | 1085 | 102 | 62 | 1051 | 1798 | 10110 | 4114 | ||
Bacteria | Acinetobacter | 359 | 342 | 306 | 203 | 176 | 130 | 53 | 31 | 0 | 0 | 30 | 31 | 268 | 109 | 2/25/2021 |
Bacteria | Anaplasma | 228 | 228 | 193 | 160 | 97 | 76 | 23 | 11 | 4 | 1 | 12 | 13 | 163 | 73 | 6/3/2020 |
Bacteria | Aquifex | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10/25/2017 |
Bacteria | Bacillus | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/19/2016 |
Bacteria | Bartonella | 544 | 537 | 491 | 412 | 331 | 221 | 82 | 48 | 5 | 3 | 46 | 31 | 582 | 204 | 1/17/2021 |
Bacteria | Bordetella | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/2/2016 |
Bacteria | Borrelia | 611 | 567 | 482 | 287 | 201 | 119 | 40 | 13 | 5 | 2 | 15 | 58 | 294 | 111 | 3/3/2021 |
Bacteria | Brucella | 1319 | 1142 | 1053 | 829 | 625 | 390 | 217 | 106 | 6 | 4 | 97 | 176 | 859 | 384 | 1/14/2021 |
Bacteria | Burkholderia | 3590 | 2932 | 2700 | 2153 | 1708 | 1019 | 558 | 277 | 15 | 9 | 263 | 669 | 1956 | 951 | 3/3/2021 |
Bacteria | Campylobacter | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12/18/2019 |
Bacteria | Chlamydia | 102 | 98 | 97 | 56 | 42 | 31 | 11 | 9 | 0 | 0 | 8 | 0 | 67 | 20 | 3/1/2021 |
Bacteria | Clostridium | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7/23/2014 |
Bacteria | Coxiella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/28/2014 |
Bacteria | Ehrlichia | 204 | 204 | 143 | 114 | 93 | 60 | 27 | 11 | 4 | 4 | 15 | 10 | 120 | 62 | 2/15/2020 |
Bacteria | Elizabethkingia | 118 | 118 | 107 | 89 | 86 | 78 | 44 | 28 | 0 | 0 | 27 | 2 | 84 | 63 | 2/22/2021 |
Bacteria | Enterobacter | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/16/2019 |
Bacteria | Escherichia | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 2/20/2021 |
Bacteria | Francisella | 11 | 10 | 10 | 10 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 11 | 6/13/2017 |
Bacteria | Helicobacter | 176 | 175 | 157 | 106 | 83 | 56 | 26 | 12 | 0 | 0 | 11 | 4 | 121 | 48 | 2/25/2021 |
Bacteria | Klebsiella | 236 | 73 | 5 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3/1/2021 |
Bacteria | Kutzneria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/8/2016 |
Bacteria | Legionella | 92 | 92 | 79 | 52 | 46 | 43 | 32 | 23 | 0 | 0 | 23 | 0 | 57 | 41 | 9/17/2020 |
Bacteria | Leptospira | 558 | 324 | 235 | 163 | 71 | 45 | 17 | 9 | 0 | 0 | 9 | 5 | 172 | 33 | 12/16/2020 |
Bacteria | Listeria | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/29/2011 |
Bacteria | Micromonospora | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/28/2017 |
Bacteria | Mycobacterium | 3037 | 2804 | 2560 | 2035 | 1429 | 977 | 549 | 239 | 18 | 12 | 223 | 497 | 1988 | 834 | 3/4/2021 |
Bacteria | Mycoplasma | 544 | 26 | 23 | 14 | 11 | 8 | 4 | 2 | 0 | 0 | 2 | 7 | 19 | 6 | 2/17/2021 |
Bacteria | Neisseria | 194 | 194 | 166 | 123 | 108 | 88 | 38 | 28 | 2 | 1 | 28 | 3 | 158 | 89 | 2/17/2021 |
Bacteria | Nitrosomonas | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/20/2020 |
Bacteria | Pseudomonas | 289 | 287 | 264 | 212 | 184 | 120 | 48 | 24 | 2 | 1 | 25 | 42 | 275 | 124 | 3/2/2021 |
Bacteria | Rickettsia | 592 | 567 | 463 | 338 | 237 | 172 | 66 | 22 | 3 | 3 | 23 | 57 | 379 | 178 | 1/22/2021 |
Bacteria | Salmonella | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 11/20/2014 |
Bacteria | Staphylococcus | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7/17/2018 |
Bacteria | Stenotrophomonas | 214 | 199 | 189 | 118 | 104 | 60 | 33 | 24 | 0 | 0 | 19 | 1 | 122 | 37 | 3/4/2021 |
Bacteria | Streptomyces | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/8/2016 |
Bacteria | Treponema | 12 | 12 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5/31/2011 |
Bacteria | Verrucomicrobium | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8/11/2017 |
Bacteria | Vibrio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/4/2019 |
Bacteria | Wolbachia | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5/4/2017 |
Bacteria | Yersinia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8/14/2015 |
Eukaryota | Acanthamoeba | 19 | 19 | 8 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 12/2/2020 |
Eukaryota | Ajellomyces | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5/31/2011 |
Eukaryota | artificial sequences | 17 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/5/2021 |
Eukaryota | Aspergillus | 22 | 13 | 12 | 10 | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 2 | 3/1/2021 |
Eukaryota | Babesia | 165 | 163 | 142 | 80 | 59 | 42 | 21 | 5 | 3 | 2 | 7 | 0 | 86 | 41 | 10/1/2019 |
Eukaryota | Balamuthia | 22 | 21 | 15 | 14 | 9 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 14 | 1 | 12/23/2020 |
Eukaryota | Brugia | 112 | 112 | 91 | 64 | 36 | 23 | 7 | 4 | 0 | 0 | 3 | 3 | 71 | 16 | 6/2/2020 |
Eukaryota | Candida | 26 | 21 | 21 | 10 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 3 | 1/12/2021 |
Eukaryota | Clavispora | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/22/2020 |
Eukaryota | Coccidioides | 85 | 81 | 78 | 57 | 47 | 40 | 29 | 14 | 0 | 0 | 14 | 1 | 63 | 33 | 11/18/2020 |
Eukaryota | Crithidia | 77 | 75 | 31 | 21 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 2/17/2021 |
Eukaryota | Cryptococcus | 230 | 160 | 136 | 112 | 44 | 31 | 17 | 11 | 0 | 0 | 11 | 0 | 147 | 23 | 12/19/2020 |
Eukaryota | Cryptosporidium | 248 | 244 | 221 | 154 | 91 | 57 | 19 | 8 | 0 | 0 | 7 | 22 | 177 | 58 | 2/25/2021 |
Eukaryota | Cunninghamella | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/28/2018 |
Eukaryota | Cyberlindnera | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/9/2020 |
Eukaryota | Encephalitozoon | 127 | 126 | 123 | 113 | 76 | 55 | 28 | 9 | 1 | 1 | 10 | 3 | 158 | 56 | 12/18/2020 |
Eukaryota | Entamoeba | 418 | 412 | 371 | 227 | 152 | 96 | 37 | 17 | 2 | 0 | 15 | 18 | 196 | 105 | 2/29/2020 |
Eukaryota | Giardia | 138 | 138 | 134 | 110 | 91 | 66 | 25 | 9 | 4 | 2 | 11 | 5 | 84 | 48 | 3/4/2021 |
Eukaryota | Homo | 38 | 21 | 21 | 19 | 19 | 16 | 5 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 3/5/2021 |
Eukaryota | Issatchenkia | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/28/2018 |
Eukaryota | Lama | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/17/2021 |
Eukaryota | Leishmania | 514 | 448 | 389 | 277 | 161 | 113 | 27 | 10 | 0 | 0 | 9 | 8 | 327 | 73 | 3/8/2021 |
Eukaryota | Malassezia | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2/12/2020 |
Eukaryota | Meyerozyma | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/22/2020 |
Eukaryota | Moniliophthora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/24/2020 |
Eukaryota | Mucor | 5 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/17/2018 |
Eukaryota | Mus | 9 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 9/28/2020 |
Eukaryota | Naegleria | 182 | 178 | 139 | 103 | 88 | 72 | 29 | 19 | 0 | 0 | 19 | 2 | 115 | 57 | 3/5/2021 |
Eukaryota | Naumovozyma | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/22/2020 |
Eukaryota | Onchocerca | 15 | 15 | 11 | 10 | 10 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 27 | 11 | 7/12/2019 |
Eukaryota | Plasmodium | 413 | 331 | 236 | 131 | 92 | 51 | 9 | 4 | 5 | 2 | 5 | 24 | 134 | 33 | 3/4/2021 |
Eukaryota | Pneumocystis | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/28/2018 |
Eukaryota | Rattus | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/7/2016 |
Eukaryota | Rhizopus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9/10/2019 |
Eukaryota | Saccharomyces | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7/22/2020 |
Eukaryota | Saccharomycetaceae | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/22/2020 |
Eukaryota | Sarcoptes | 30 | 30 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12/12/2017 |
Eukaryota | Schistosoma | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 2/8/2021 |
Eukaryota | Toxoplasma | 260 | 255 | 152 | 98 | 56 | 40 | 18 | 5 | 1 | 0 | 5 | 18 | 158 | 35 | 3/3/2021 |
Eukaryota | Trichinella | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/9/2013 |
Eukaryota | Trichomonas | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4/29/2016 |
Eukaryota | Trichoplusia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7/11/2019 |
Eukaryota | Trypanosoma | 478 | 465 | 399 | 304 | 163 | 97 | 29 | 11 | 0 | 0 | 10 | 27 | 332 | 83 | 2/28/2021 |
Viruses | Alphapapillomavirus | 9 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10/15/2015 |
Viruses | Alphavirus | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 7 | 5/4/2017 |
Viruses | Arenavirus | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3/3/2013 |
Viruses | Betacoronavirus | 35 | 29 | 26 | 24 | 18 | 16 | 2 | 2 | 8 | 7 | 5 | 3 | 4 | 8 | 3/5/2021 |
Viruses | Cuevavirus | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1/14/2018 |
Viruses | Cytomegalovirus | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3/20/2019 |
Viruses | Deltacoronavirus | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4/6/2018 |
Viruses | Ebolavirus | 21 | 19 | 19 | 14 | 14 | 8 | 4 | 4 | 0 | 0 | 4 | 4 | 6 | 0 | 4/22/2020 |
Viruses | Flavivirus | 9 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9/1/2020 |
Viruses | Hantavirus | 7 | 5 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 31 | 5 | 11/6/2015 |
Viruses | Henipavirus | 10 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1/15/2020 |
Viruses | Hepacivirus | 12 | 11 | 11 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11/20/2020 |
Viruses | Influenzavirus A | 113 | 77 | 75 | 65 | 65 | 52 | 21 | 13 | 1 | 1 | 14 | 13 | 31 | 16 | 8/7/2020 |
Viruses | Influenzavirus B | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8/29/2018 |
Viruses | Influenzavirus D | 15 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/14/2020 |
Viruses | Lentivirus | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/28/2011 |
Viruses | Lymphocryptovirus | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5/31/2018 |
Viruses | Lyssavirus | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 2 | 9/25/2012 |
Viruses | Marburgvirus | 7 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 11/7/2017 |
Viruses | Nairovirus | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 1/17/2020 |
Viruses | Orthobunyavirus | 32 | 7 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 4 | 5/13/2013 |
Viruses | Orthohepadnavirus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/6/2015 |
Viruses | Orthopneumovirus | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/26/2019 |
Viruses | Orthopoxvirus | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4/17/2014 |
Viruses | Parechovirus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/6/2015 |
Viruses | Phlebovirus | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 10/23/2013 |
Viruses | Rubulavirus | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2/29/2012 |
Viruses | unclassified Rhabdoviridae | 8 | 8 | 8 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1/25/2018 |
6
of Total Records: 111
|
* SSGCID clones represent un-induced expression constructs which have been verified by sequencing from vector primers.