Target Status for Aspergillus Targets
result count: 22 of 22
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AsfuA.07054.h | 07054 | 14-alpha sterol demethylase (14-alpha sterol demethylase Cyp51B) (EC 1.14.13.-) | True | True | True | True | True | False | False | False | False | False | False | True | 0 | 0 | 7/7/2011 |
AsfuA.07054.i | 07054 | 14-alpha sterol demethylase Cyp51A (EC 1.14.13.-) | True | True | True | True | True | False | False | False | False | False | False | False | 0 | 0 | 6/28/2018 |
AsfuA.19525.a | 19525 | 3-hydroxy-3-methylglutaryl coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | True | True | True | False | False | False | False | False | False | False | False | False | 1 | 0 | 7/10/2018 |
AsfuA.19525.b | 19525 | 3-hydroxy-3-methylglutaryl coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/31/2018 |
AsfuA.00629.a | 00629 | Acetyl-coenzyme A synthetase (EC 6.2.1.1) | True | True | True | True | True | True | True | True | False | False | True | False | 2 | 1 | 10/9/2020 |
AsfuA.01011.a | 01011 | Calcineurin Ca2+-binding regulatory subunit CnaB | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 0 | 10/29/2020 |
AsteA.19160.a | 19160 | Cis-aconitate decarboxylase (CAD) (EC:4.1.1.6) | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 8/8/2019 |
AsfuA.20393.a | 20393 | Conserved membrane protein, putative; DscC | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 12/5/2019 |
AsfuA.20391.a | 20391 | DUF1746 domain-containing protein; DscD | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 12/5/2019 |
AsfuA.18272.a | 18272 | FK506-binding protein 1A (FKBP) (EC 5.2.1.8) (Peptidyl-prolyl cis-trans isomerase) (PPIase) (Rapamycin-binding protein) | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 10/29/2020 |
AsfuA.10317.a | 10317 | Glycogen synthase kinase (Skp1), putative (GSK3) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/13/2017 |
AsfuA.17129.a | 17129 | Heat shock protein 90 (65 kDa IgE-binding protein) (Heat shock protein hsp1) (allergen Asp f 12) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/30/2015 |
AsfuA.17228.b | 17228 | HLH transcription factor, putative; SrbA | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 12/5/2019 |
AsfuA.19172.a | 19172 | Pantothenate kinase, putative (PanK) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 1/11/2021 |
AsfuA.01375.a | 01375 | Peptidyl-prolyl cis-trans isomerase (EC 5.2.1.8) | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 10/7/2016 |
AsfuA.20398.a | 20398 | Rhomboid family protein, putative; Rbd2 ortholog RbdB - rhomboid serine protease | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 12/5/2019 |
AsfuA.20389.a | 20389 | RING finger ubiquitin ligase (Tul1), putative; DscA | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 12/5/2019 |
AsfuA.19318.a | 19318 | Serine/threonine-protein kinase TOR | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/8/2021 |
AsfuA.00174.a | 00174 | Serine/threonine-protein phosphatase 2B catalytic subunit (EC 3.1.3.16) (Calmodulin-dependent calcineurin A subunit) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 0 | 10/29/2020 |
AsfuA.17228.a | 17228 | SrbA sterol-regulatory element-binding protein | True | True | True | True | False | False | False | False | False | False | False | False | 0 | 0 | 10/5/2015 |
2
of Total Records: 22
|