Target Status for Chlamydia Targets
result count: 102 of 102
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ChtrB.20283.a | 20283 | "Sulfur-rich protein, serovar D (15 kDa cysteine-rich outer membrane protein) (Cysteine-rich protein A)" | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/12/2019 |
ChtrB.01013.a | 01013 | 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (BPG-dependent PGAM) (PGAM) (Phosphoglyceromutase) (dPGM) (EC 5.4.2.11) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 1/18/2019 |
ChtrB.00164.a | 00164 | Arginine--tRNA ligase (EC 6.1.1.19) (Arginyl-tRNA synthetase) (ArgRS) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 2/1/2019 |
ChtrB.00177.a | 00177 | Chaperone protein DnaK (75 kDa membrane protein) (HSP70) (Heat shock 70 kDa protein) (Heat shock protein 70) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 2/1/2019 |
ChtrB.20272.a | 20272 | Deubiquitinase and deneddylase Dub2 (ChlaDub2) (EC 3.4.22.-) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 3/12/2019 |
ChtrB.17946.a | 17946 | DNA ligase (EC 6.5.1.2) (Polydeoxyribonucleotide synthase [NAD(+)]) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 12/12/2019 |
ChtrB.17987.a | 17987 | DNA polymerase III, beta subunit; beta sliding clamp | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 5/31/2018 |
ChtrB.00084.a | 00084 | Enolase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) (2-phosphoglycerate dehydratase) | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 0 | 2/1/2019 |
ChtrB.17127.a | 17127 | Glucose-6-phosphate isomerase (GPI) (EC 5.3.1.9) (Phosphoglucose isomerase) (PGI) (Phosphohexose isomerase) (PHI) | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 5/3/2019 |
ChtrB.00839.a | 00839 | Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) (EC 1.2.1.12) (NAD-dependent glyceraldehyde-3-phosphate dehydrogenase) | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 6/19/2019 |
ChtrB.17928.a | 17928 | Glycine--tRNA ligase (Glycyl-tRNA synthetase) (GlyRS) (EC 6.1.1.14) [Includes: Glycine--tRNA ligase alpha subunit (Glycyl-tRNA synthetase alpha subunit); Glycine--tRNA ligase beta subunit (Glycyl-tRNA synthetase beta subunit)] | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 0 | 7/30/2018 |
ChtrB.00120.a | 00120 | GTPase Obg (EC 3.6.5.-) (GTP-binding protein Obg) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 1/16/2020 |
ChtrB.20291.a | 20291 | Inclusion membrane protein A | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 2/13/2020 |
ChtrB.20281.a | 20281 | Inclusion Membrane Protein B | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/12/2019 |
ChtrB.20251.a | 20251 | Inclusion Membrane Protein C | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 2/13/2020 |
ChtrB.20302.a | 20302 | Inclusion membrane protein D | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/12/2019 |
ChtrB.20287.a | 20287 | Inclusion membrane protein F | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/24/2019 |
ChtrB.20249.a | 20249 | Inclusion membrane protein G | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/13/2020 |
ChtrB.01427.a | 01427 | Inorganic pyrophosphatase (EC 3.6.1.1) (Pyrophosphate phospho-hydrolase) (PPase) | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 4/1/2020 |
ChtrB.18708.a | 18708 | Isoleucine--tRNA ligase (EC 6.1.1.5) (Isoleucyl-tRNA synthetase) (IleRS) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/31/2018 |
6
of Total Records: 102
|