Target Status for Escherichia Targets
result count: 8 of 8
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EscoA.00139.a | 00139 | Dephospho-CoA kinase (EC 2.7.1.24) (Dephosphocoenzyme A kinase) | True | True | True | True | True | True | True | True | False | False | True | False | 0 | 0 | 8/31/2017 |
EscoA.18886.a | 18886 | Lipid A export ATP-binding/permease protein MsbA | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 0 | 1/4/2021 |
EscoA.17271.a | 17271 | Motility quorum-sensing regulator mqsR (ygiU) | True | True | True | True | True | True | False | False | False | False | False | True | 0 | 0 | 12/30/2014 |
EscoB.18593.a | 18593 | Putative type VI secretion protein (TssF) | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 3/4/2019 |
EscoB.20305.a | 20305 | Putative type VI secretion protein (TssG) | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 3/4/2019 |
EscoB.07059.a | 07059 | Putative type VI secretion protein (TssK) | True | True | True | True | True | True | False | False | True | True | True | False | 0 | 0 | 3/7/2019 |
EscoA.00166.a | 00166 | UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase (LpxC) | True | True | True | True | True | True | False | False | False | False | False | False | 3 | 0 | 6/19/2018 |
EscoA.17273.a | 17273 | Uncharacterized HTH-type transcriptional regulator mqsA (ygiT) | True | True | True | True | True | True | False | False | False | False | False | True | 0 | 0 | 12/30/2014 |
1
of Total Records: 8
|