Target Status for Henipavirus Targets
result count: 10 of 10
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HeheB.19903.a | 19903 | Attachment glycoprotein | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/24/2017 |
HeheB.19902.a | 19902 | Fusion glycoprotein F0 | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/24/2017 |
HeniA.19902.a | 19902 | Fusion glycoprotein F0 | True | True | True | True | True | True | False | False | True | True | True | False | 0 | 0 | 1/15/2020 |
HeniA.19903.a | 19903 | Glycoprotein G | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 10/24/2017 |
HeheA.17813.a | 17813 | Nucleoprotein | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 2/29/2012 |
HeniA.17813.a | 17813 | Nucleoprotein | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 2/29/2012 |
HeheA.17816.a | 17816 | Phosphoprotein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
HeniA.17816.a | 17816 | Phosphoprotein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
HeheA.17815.a | 17815 | RNA-directed RNA polymerase L | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
HeniA.17815.a | 17815 | RNA-directed RNA polymerase L | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
1
of Total Records: 10
|