Target Status for Homo Targets
result count: 38 of 38
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HosaA.18837.a | 18837 | ACAP1 Arf-GAP with coiled-coil, ANK repeat and PH domain-containing protein 1 | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/21/2014 |
HosaA.20424.a | 20424 | Alpha-1B-glycoprotein (A1BG) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/24/2020 |
HosaA.17256.a | 17256 | Apolipoprotein L1 (APOL1) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/18/2012 |
HosaA.07058.b | 07058 | ATP-dependent RNA helicase (Rig-I) | True | True | True | True | True | True | False | False | False | False | False | True | 0 | 0 | 3/27/2012 |
HosaA.20239.a | 20239 | Bcl-2-like protein 1 (Bcl2-L-1) (Apoptosis regulator Bcl-X) (Bcl-XL) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/2/2019 |
HosaA.20240.a | 20240 | Bcl-2-like protein 10 (Bcl2-L-10) (Anti-apoptotic protein NrH) (Apoptosis regulator Bcl-B) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/2/2019 |
HosaA.20242.a | 20242 | Bcl-2-like protein 2 (Bcl2-L-2) (Apoptosis regulator Bcl-W) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/2/2019 |
HosaA.20241.a | 20241 | Bcl-2-related protein A1 (Bcl-2-like protein 5) (Bcl2-L-5) (Hemopoietic-specific early response protein) (Protein BFL-1) (Protein GRS) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/2/2019 |
HosaA.19747.a | 19747 | Cadherin-1; E-cadherin | True | True | True | True | True | True | True | True | False | False | True | False | 0 | 0 | 1/14/2021 |
HosaA.19747.b | 19747 | Cadherin-5 (CDH5); vascular endothelial cadherin; VE-cadherin | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 1/14/2021 |
HosaA.00174.a | 00174 | Calcineurin A Serine/threonine-protein phosphatase 2B catalytic subunit alpha | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 10/29/2020 |
HosaA.01011.a | 01011 | Calcineurin subunit B | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 10/29/2020 |
HosaA.18835.a | 18835 | CAMLG Calcium signal-modulating cyclophilin ligand | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/21/2014 |
HosaA.01062.a | 01062 | Dihydrofolate reductase (DHFR) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/5/2019 |
HosaA.18711.a | 18711 | Dipeptidyl peptidase 4 (EC=3.4.14.5) (DPP4) | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 6/24/2013 |
HosaA.18698.a | 18698 | fMet-Leu-Phe receptor | True | True | True | True | True | False | False | False | False | False | False | False | 0 | 0 | 8/14/2015 |
HosaA.18219.b | 18219 | Glycylpeptide N-tetradecanoyltransferase 1; N-myristoyltransferase (NMT1) | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 8/23/2019 |
HosaA.18219.a | 18219 | Glycylpeptide N-tetradecanoyltransferase 2; N-myristoyltransferase 2 (NMT2) | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 10/15/2019 |
HosaA.18833.a | 18833 | ICAP1 Integrin beta-1-binding protein 1 | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/21/2014 |
HosaA.20194.b | 20194 | IgG H chain | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 2/22/2020 |
2
of Total Records: 38
|