Target Status for Klebsiella Targets
result count: 6 of 6
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KlpnB.20221.a | 20221 | aerobactin receptor IutA | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/16/2018 |
KlpnA.17828.a | 17828 | Beta-lactamase NDM-1 | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 6/9/2016 |
KlpnA.17987.a | 17987 | DNA polymerase III, beta subunit; beta sliding clamp | True | True | True | True | True | True | True | True | False | False | True | False | 0 | 0 | 6/6/2019 |
KlpnA.18886.a | 18886 | Lipid A export ATP-binding/permease protein MsbA | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/24/2019 |
KlpnA.00130.a | 00130 | Peptidyl-prolyl cis-trans isomerase | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 1/19/2021 |
KlpnA.00166.a | 00166 | UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase (LpxC) | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 1/21/2021 |
1
of Total Records: 6
|