Target Status for Leishmania Targets
result count: 514 of 514
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LebrA.18809.a | 18809 | 3-hydroxy-3-methylglutaryl coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 12/15/2016 |
LedoB.18809.a | 18809 | 3-hydroxy-3-methylglutaryl coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 2/13/2017 |
LemaA.18809.a | 18809 | 3-hydroxy-3-methylglutaryl coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 1/5/2017 |
LemaA.01610.a | 01610 | 6-phosphogluconate dehydrogenase, decarboxylating | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/24/2012 |
LeinA.17829.a | 17829 | A2 protein | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/27/2013 |
LemaA.01291.a | 01291 | adenylate kinase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/2/2012 |
LemaA.01291.b | 01291 | adenylate kinase, putative | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 5/8/2012 |
LemaA.00628.a | 00628 | adenylate kinase, putative | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 8/24/2012 |
LebrA.00424.a | 00424 | AGC family serine/threonine kinase, putative | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 11/11/2016 |
LedoB.00424.a | 00424 | AGC family serine/threonine protein kinase (STPK), putative | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/13/2021 |
LetaA.18889.a | 18889 | Alanyl-tRNA synthetase, putative | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 12/18/2018 |
LemeA.18889.b | 18889 | alanyl-tRNA synthetase, putative | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/16/2018 |
LebrA.18889.a | 18889 | alanyl-tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/5/2018 |
LedoB.18889.a | 18889 | alanyl-tRNA synthetase, putative | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 4/23/2019 |
LemaA.18889.a | 18889 | alanyl-tRNA synthetase, putative | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 4/29/2019 |
LeinA.19156.a | 19156 | AMPK; Uncharacterized protein; alpha-subunit-like | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 6/10/2015 |
LetaA.18295.a | 18295 | Arginyl-tRNA synthetase, putative | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 12/18/2018 |
LemeA.18295.a | 18295 | arginyl-tRNA synthetase, putative | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/16/2018 |
LedoB.18295.a | 18295 | arginyl-tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/24/2018 |
LemaA.18295.a | 18295 | arginyl-tRNA synthetase, putative | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 0 | 7/14/2019 |
26
of Total Records: 514
|