Target Status for Mycoplasma Targets
result count: 544 of 544
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MygeA.01103.a | 01103 | 10 kDa chaperonin (MG_393) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/13/2019 |
MygeA.20091.a | 20091 | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase (MG_430) | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 7/12/2018 |
MygeA.00015.a | 00015 | 30S ribosomal protein S10 (MG_150) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 11/4/2019 |
MygeA.17918.a | 17918 | 30S ribosomal protein S11 (MG_176) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 11/4/2019 |
MygeA.00080.a | 00080 | 30S ribosomal protein S12 (MG_087) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/13/2019 |
MygeA.17889.a | 17889 | 30S ribosomal protein S13 (MG_175) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/13/2019 |
MygeA.18852.a | 18852 | 30S ribosomal protein S14 type Z (MG_164) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/15/2020 |
MygeA.17980.a | 17980 | 30S ribosomal protein S15 (MG_424) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 11/4/2019 |
MygeA.17892.a | 17892 | 30S ribosomal protein S16 (MG_446) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/13/2019 |
MygeA.18863.a | 18863 | 30S ribosomal protein S17 (MG_160) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/13/2019 |
MygeA.17919.a | 17919 | 30S ribosomal protein S18 (MG_092) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/13/2019 |
MygeA.17929.a | 17929 | 30S ribosomal protein S19 (MG_155) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/13/2019 |
MygeA.17894.a | 17894 | 30S ribosomal protein S2 (MG_070) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/18/2019 |
MygeA.20104.a | 20104 | 30S ribosomal protein S20 (MG_522) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/13/2019 |
MygeA.20103.a | 20103 | 30S ribosomal protein S21 (MG_481) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 11/4/2019 |
MygeA.17945.a | 17945 | 30S ribosomal protein S3 (MG_157) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/18/2019 |
MygeA.00137.a | 00137 | 30S ribosomal protein S4 (MG_311) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/15/2020 |
MygeA.17976.a | 17976 | 30S ribosomal protein S5 (MG_168) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 11/4/2019 |
MygeA.20138.a | 20138 | 30S ribosomal protein S6 (MG_090) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/13/2019 |
MygeA.17992.a | 17992 | 30S ribosomal protein S7 (MG_088) | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 1/15/2020 |
28
of Total Records: 544
|