Target Status for Neisseria Targets
result count: 194 of 194
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NegoA.01136.a | 01136 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 5/2/2016 |
NegoA.17241.a | 17241 | 1-deoxy-D-xylulose-5-phosphate synthase | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 1/21/2017 |
NegoA.18179.a | 18179 | 2-isopropylmalate synthase | True | True | True | True | True | False | False | False | False | False | False | True | 0 | 0 | 4/13/2016 |
NegoA.01013.a | 01013 | 2.3-bisphosphoglycerate-dependent phosphoglycerate mutase | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 1/25/2017 |
NegoA.01328.a | 01328 | 3-deoxy-manno-octulosonate cytidylyltransferase | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 4/4/2016 |
NegoA.01050.a | 01050 | 3.4-dihydroxy-2-butanone 4-phosphate synthase | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 4/4/2016 |
NegoA.17995.a | 17995 | 30S ribosomal protein S20 | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/23/2016 |
NegoA.00725.a | 00725 | 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 12/6/2016 |
NemeA.00005.ra | 5' UTR of siaA | True | True | True | True | True | True | False | False | True | True | True | False | 0 | 0 | 8/31/2015 | |
NegoA.01474.a | 01474 | 50S ribosomal protein L10 | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 3/25/2016 |
NegoA.17909.a | 17909 | 50S ribosomal protein L31 | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 4/4/2016 |
NegoA.17934.a | 17934 | 50S ribosomal protein L34 | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/25/2016 |
NegoA.17933.a | 17933 | 50S ribosomal protein L7/L12 | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/25/2016 |
NegoA.19223.a | 19223 | adenine-specific DNA-methyltransferase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/28/2016 |
NegoA.01197.a | 01197 | adenylate kinase | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 10/1/2019 |
NegoA.17999.a | 17999 | adenylosuccinate lyase | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 3/14/2017 |
NegoA.17519.a | 17519 | ADP-heptose--LPS heptosyltransferase II | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/26/2016 |
NegoA.00085.a | 00085 | ADP-L-glycero-D-manno-heptose-6-epimerase | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 8/9/2016 |
NegoA.00339.a | 00339 | alanine racemase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/5/2016 |
NegoA.19198.a | 19198 | alternative ribosome-rescue factor | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/4/2016 |
10
of Total Records: 194
|