Target Status for Onchocerca Targets
result count: 15 of 15
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OnvoA.18809.a | 18809 | 3-hydroxy-3-methylglutaryl coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/14/2017 |
OnvoA.18889.a | 18889 | Alanyl-tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/14/2017 |
OnvoA.18889.b | 18889 | Alanyl-tRNA synthetase, putative | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/14/2017 |
OnvoA.00825.a | 00825 | aspartyl-tRNA synthetase (AspRS)-like protein; uncharacterized protein | True | True | True | True | True | True | False | False | False | False | False | False | 6 | 4 | 4/18/2018 |
OnvoA.18982.a | 18982 | Calcium-transporting ATPase (EC 3.6.3.8) | True | True | True | True | True | False | False | False | False | False | False | False | 0 | 0 | 12/17/2017 |
OnvoA.18219.a | 18219 | Glycylpeptide N-tetradecanoyltransferase (NMT) | True | True | True | True | True | True | False | False | False | False | False | False | 3 | 1 | 12/15/2018 |
OnvoA.18708.a | 18708 | isoleucyl-tRNA synthetase (IleRS)-like protein; uncharacterized protein | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/17/2015 |
OnvoA.19167.a | 19167 | Likely pantothenate kinase (PanK) ortholog; uncharacterized protein | True | True | True | True | True | False | False | False | False | False | False | False | 0 | 0 | 4/14/2017 |
OnvoA.00612.a | 00612 | Lysine--tRNA ligase (EC 6.1.1.6) (Lysyl-tRNA synthetase) | True | True | True | True | True | True | True | False | False | False | False | False | 5 | 3 | 7/12/2019 |
OnvoA.00164.a | 00164 | Ovo-rars-1; arginyl amino-acyl tRNA synthetase (ArgRS) | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 11/13/2017 |
OnvoA.17194.a | 17194 | prolyl-trna synthetase (ProRS)-like protein; uncharacterized protein | True | True | True | True | True | True | True | True | False | False | True | False | 5 | 1 | 10/1/2018 |
OnvoA.18611.a | 18611 | Thioredoxin 1 (TRX-1) | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 5/9/2018 |
OnvoA.18611.b | 18611 | Thioredoxin 2 (TRX-2) | True | True | True | True | True | True | False | False | False | False | False | False | 0 | 0 | 5/9/2018 |
OnvoA.01340.a | 01340 | Thioredoxin reductase (TrxR); uncharacterized protein | True | True | True | True | True | True | True | False | False | False | False | False | 7 | 2 | 1/5/2019 |
OnvoA.10252.a | 10252 | threonyl-tRNA synthetase (ThrRS)-like protein; uncharacterized protein | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/18/2018 |
1
of Total Records: 15
|