Target Status for Orthobunyavirus Targets
result count: 32 of 32
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OrbwA.17277.a | 17277 | N protein | True | True | True | True | True | False | False | False | False | False | False | False | 6 | 0 | 2/3/2012 |
OrpoA.17277.a | 17277 | N protein | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 2/3/2012 |
OrinA.17277.a | 17277 | N protein | True | True | True | True | True | False | False | False | False | False | False | False | 5 | 0 | 2/3/2012 |
OrcaA.17277.a | 17277 | N protein | True | True | True | True | True | True | False | False | False | False | False | False | 6 | 2 | 8/3/2012 |
OrsfA.17279.a | 17279 | Nucleocapsid | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/1/2013 |
OrnsA.17282.a | 17282 | Nucleocapsid | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
OrkuA.17282.a | 17282 | Nucleocapsid | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 2/29/2012 |
OrmaA.17279.a | 17279 | Nucleocapsid | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 3/1/2013 |
OrtoA.17279.a | 17279 | Nucleocapsid | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 3/1/2013 |
OrptA.17279.a | 17279 | Nucleocapsid protein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/1/2013 |
OrpuA.17280.a | 17280 | Nucleocapsid protein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/1/2013 |
OrimA.17280.a | 17280 | Nucleocapsid protein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/1/2013 |
OrseA.17280.a | 17280 | Nucleocapsid protein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/1/2013 |
OrtuA.17280.a | 17280 | Nucleocapsid protein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
OrapA.17277.a | 17277 | Nucleocapsid protein | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 9/20/2011 |
OrbuA.17277.b | 17277 | Nucleocapsid protein | True | True | True | True | True | True | True | False | False | False | False | False | 3 | 1 | 3/29/2012 |
OrsfA.17279.b | 17279 | Nucleoprotein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 3/1/2013 |
OrduA.17282.a | 17282 | Nucleoprotein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
OrlcA.17277.a | 17277 | Nucleoprotein | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 5/3/2013 |
OrbuA.17277.a | 17277 | Nucleoprotein | True | True | True | True | True | True | False | False | False | False | False | True | 6 | 1 | 5/13/2013 |
2
of Total Records: 32
|