Target Status for Pseudomonas Targets
result count: 289 of 289
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PsaeA.01136.a | 01136 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase (DXP reductoisomerase) (EC 1.1.1.267) (1-deoxyxylulose-5-phosphate reductoisomerase) (2-C-methyl-D-erythritol 4-phosphate synthase) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 6/18/2015 |
PsaeA.17241.a | 17241 | 1-deoxy-D-xylulose-5-phosphate synthase (EC 2.2.1.7) (1-deoxyxylulose-5-phosphate synthase) (DXP synthase) (DXPS) | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 6/8/2016 |
PsaeA.00963.a | 00963 | 10 kDa chaperonin (GroES protein) (Protein Cpn10) | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 10/23/2014 |
PsaeA.01570.a | 01570 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase (EC 2.7.6.3) (6-hydroxymethyl-7,8-dihydropterin pyrophosphokinase) (PPPK) (7,8-dihydro-6-hydroxymethylpterin-pyrophosphokinase) (HPPK) | True | True | True | True | True | True | False | False | False | False | False | True | 1 | 1 | 5/13/2015 |
PsaeA.01620.a | 01620 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase (MECDP-synthase) (MECPP-synthase) (MECPS) (EC 4.6.1.12) | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 4/20/2015 |
PsaeA.00168.a | 00168 | 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase (EC 2.7.7.60) (4-diphosphocytidyl-2C-methyl-D-erythritol synthase) (MEP cytidylyltransferase) (MCT) | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 9/29/2014 |
PsaeA.17914.a | 17914 | 2-nonaprenyl-3-methyl-6-methoxy-1,4-benzoquinol hydroxylase (EC 1.14.13.-) (5-demethoxyubiquinone hydroxylase) (DMQ hydroxylase) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 7/26/2014 |
PsaeA.17975.a | 17975 | 2-oxoglutarate dehydrogenase (E1 subunit) | True | True | True | True | True | True | True | False | False | False | False | False | 4 | 0 | 3/4/2015 |
PsaeA.01144.a | 01144 | 2Fe-2S ferredoxin | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/8/2014 |
PsaeA.18465.a | 18465 | 3-deoxy-D-manno-octulosonic-acid (KDO) transferase | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 7/23/2015 |
PsaeA.01328.a | 01328 | 3-deoxy-manno-octulosonate cytidylyltransferase (EC 2.7.7.38) (CMP-2-keto-3-deoxyoctulosonic acid synthase) (CKS) (CMP-KDO synthase) | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 1/29/2015 |
PsaeA.18895.a | 18895 | 3-octaprenyl-4-hydroxybenzoate carboxy-lyase (EC 4.1.1.-) (Polyprenyl p-hydroxybenzoate decarboxylase) | True | True | True | True | True | False | False | False | False | False | False | False | 0 | 0 | 9/4/2014 |
PsaeA.17918.a | 17918 | 30S ribosomal protein S11 | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 7/26/2014 |
PsaeA.00080.a | 00080 | 30S ribosomal protein S12 | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 11/17/2014 |
PsaeA.17889.a | 17889 | 30S ribosomal protein S13 | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 7/26/2014 |
PsaeA.18852.a | 18852 | 30S ribosomal protein S14 | True | True | True | False | False | False | False | False | False | False | False | True | 0 | 0 | 2/23/2015 |
PsaeA.17892.a | 17892 | 30S ribosomal protein S16 | True | True | True | True | True | False | False | False | False | False | False | True | 1 | 0 | 10/6/2014 |
PsaeA.18863.a | 18863 | 30S ribosomal protein S17 | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/13/2014 |
PsaeA.17919.a | 17919 | 30S ribosomal protein S18 | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 7/26/2014 |
PsaeA.17929.a | 17929 | 30S ribosomal protein S19 | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 11/24/2014 |
15
of Total Records: 289
|