Target Status for Rubulavirus Targets
result count: 24 of 24
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RulaA.17813.a | 17813 | Nucleocapsid protein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RumuD.17813.a | 17813 | Nucleocapsid protein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RumaA.17813.a | 17813 | Nucleocapsid protein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RumuC.17813.a | 17813 | Nucleoprotein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RupaA.17813.a | 17813 | Nucleoprotein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RusiA.17813.a | 17813 | Nucleoprotein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RumuB.17813.a | 17813 | Nucleoprotein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RusiB.17813.a | 17813 | Nucleoprotein | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 2/29/2012 |
RumaA.17814.a | 17814 | Phosphoprotein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RulaA.17814.a | 17814 | Phosphoprotein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RumuA.17814.a | 17814 | Phosphoprotein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RumuC.17814.a | 17814 | Phosphoprotein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RupaA.17814.a | 17814 | Phosphoprotein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RumuB.17814.a | 17814 | Phosphoprotein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RusiA.17814.a | 17814 | Phosphoprotein | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RusiB.17814.a | 17814 | Phosphoprotein | True | False | False | False | False | False | False | False | False | False | False | True | 0 | 0 | 2/29/2012 |
RupaA.17251.a | 17251 | RNA-directed RNA polymerase L | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RumuD.17251.a | 17251 | RNA-directed RNA polymerase L | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RumaA.17251.a | 17251 | RNA-directed RNA polymerase L | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
RumuD.17251.b | 17251 | RNA-directed RNA polymerase L | True | False | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 2/29/2012 |
2
of Total Records: 24
|