Target Status for Treponema Targets
result count: 12 of 12
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TrpaA.17227.a | 17227 | TprK5924.3-LG | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/18/2010 |
TrpaA.17227.c | 17227 | TprKBal73-1Clone134 | True | True | True | True | False | False | False | False | False | False | False | False | 2 | 0 | 10/13/2010 |
TrpaA.17227.b | 17227 | TprKBal7Clone126 | True | True | True | True | False | False | False | False | False | False | False | False | 0 | 0 | 10/13/2010 |
TrpaB.17227.a | 17227 | tprKChicagoC-6656d34c4c(RLF) | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/18/2010 |
TrpaA.17227.g | 17227 | TprKMD504A | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/18/2010 |
TrpaA.17227.h | 17227 | TprKMD504D | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/18/2010 |
TrpaA.17227.i | 17227 | TprKMD504E | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/20/2010 |
TrpaA.17227.j | 17227 | TprKMD504G | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 5/31/2011 |
TrpaA.17227.e | 17227 | TprKMD530B | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/20/2010 |
TrpaA.17227.f | 17227 | TprKMD530C | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/18/2010 |
TrpaC.17227.a | 17227 | TprKNicholsSea132 | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 8/18/2010 |
TrpaA.17227.d | 17227 | TprKSea81-4C122 | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 0 | 3/10/2011 |
1
of Total Records: 12
|