Target Status for Trypanosoma Targets
result count: 478 of 478
go
SSGCID ID [Center ID] ![]() ![]() |
Family ID ![]() ![]() |
Annotation![]() ![]() |
Target Approved ![]() ![]() |
Selected![]() ![]() |
Cloned![]() ![]() |
Expressed![]() ![]() |
Soluble![]() ![]() |
Purified![]() ![]() |
Crystal- lized ![]() ![]() |
Diff- raction Data ![]() ![]() |
HSQC![]() ![]() |
NMR Assigned ![]() ![]() |
In PDB ![]() ![]() |
Work Stopped ![]() ![]() |
Expression Clones* Available ![]() ![]() |
Protein Available ![]() ![]() |
Most Recent Activity ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TrbrA.20384.a | 20384 | "Protein kinase, putative (EC 2.7.1.-)" | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/22/2020 |
TrbrA.20383.a | 20383 | "Protein kinase, putative (EC 2.7.1.-)" | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 7/22/2020 |
TrcrA.17275.a | 17275 | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 6/19/2012 |
TrcrA.18192.a | 18192 | 25 kDa elongation factor 1-beta (EF-1-beta) | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 2 | 7/18/2013 |
TrcrB.18809.a | 18809 | 3-hydroxy-3-methylglutaryl coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 1/5/2017 |
TrcrB.18809.b | 18809 | 3-hydroxy-3-methylglutaryl coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 1/5/2017 |
TrbrA.18809.a | 18809 | 3-hydroxy-3-methylglutaryl coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | True | True | True | True | False | False | False | False | False | False | False | False | 1 | 0 | 1/5/2017 |
TrcrA.00429.a | 00429 | 6-phospho-1-fructokinase, putative | True | True | True | True | True | False | False | False | False | False | False | False | 1 | 0 | 7/5/2012 |
TrcrA.01610.a | 01610 | 6-phosphogluconate dehydrogenase, decarboxylating | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/10/2012 |
TrcrA.17388.b | 17388 | actyltransferase-like protein | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/24/2012 |
TrcrA.17388.a | 17388 | actyltransferase-like, putative | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/24/2012 |
TrcrA.18240.a | 18240 | adenine phosphoribosyltransferase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/10/2012 |
TrcrA.18240.b | 18240 | adenine phosphoribosyltransferase | True | True | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/10/2012 |
TrbrA.01405.a | 01405 | adenine phosphoribosyltransferase | True | True | True | True | True | True | True | True | False | False | True | False | 1 | 1 | 4/28/2017 |
TrcrA.01291.b | 01291 | adenylate kinase, putative | True | True | True | False | False | False | False | False | False | False | False | False | 0 | 0 | 4/24/2012 |
TrcrA.01312.a | 01312 | adenylate kinase, putative | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 0 | 1/12/2013 |
TrcrA.01291.a | 01291 | adenylate kinase, putative | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 12/19/2012 |
TrbrA.00175.a | 00175 | adenylate kinase, putative | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 1 | 6/14/2017 |
TrbrA.00822.a | 00822 | adenylate kinase, putative | True | True | True | True | True | True | False | False | False | False | False | False | 1 | 0 | 7/24/2017 |
TrbrA.00928.a | 00928 | adenylate kinase, putative | True | True | True | True | True | True | True | False | False | False | False | False | 1 | 1 | 4/20/2012 |
24
of Total Records: 478
|